260304environment_agency_eir_request_-_tees_maintenance_dredging
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 260304environment_agency_eir_request_-_tees_maintenance_dredging [2026/05/14 19:34] – nefcadmin | 260304environment_agency_eir_request_-_tees_maintenance_dredging [2026/05/14 20:15] (current) – [Analysis] nefcadmin | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Please provide the requested information within 20 working days. | Please provide the requested information within 20 working days. | ||
| - | ==== Response ===== | + | ===== Response ===== |
| - | Our ref: | + | ** Environment Agency ** //creating a better place for people and wildlife// |
| - | Date: 14 May 2026 | + | Our ref: EIR2026/ |
| - | **RE: Environmental Information Regulations: | + | Date: 14 May 2026 |
| - | + | **RE: Environmental Information Regulations: | |
| - | We refer to your request for information regarding PD Teesport's maintenance dredging | + | We refer to your request for information regarding PD Teesport's maintenance dredging |
| - | We are handling | + | We are handling |
| - | We are aware that some of the information you | + | We are aware that some of the information you have requested |
| - | ==== 1. Water Framework Directive | + | ==== 1. Water Framework Directive |
| - | ** Request 1.1: | + | ** Request 1.1: ** Provide the EA’s formal review or response |
| - | WFD assessments are | + | WFD assessments are completed |
| - | ** Request 1.2: | + | ** Request 1.2: ** Disclose |
| - | Information not held. The “Clearing the Waters for All” guidance | + | Information not held. The “Clearing the Waters for All” guidance |
| - | Please see the appendix below for further details. | + | ** Request 1.3: ** The evidence used to prove that discharging of 25% to 30% of dredged material back into the river (via draghead disturbance and overflow) does not constitute a deterioration of the " |
| - | • Request 1.3: | + | Information not held. Regulation 12(4)(a) of the EIR states that a public authority may refuse |
| - | dredged material back into the river (via draghead disturbance and overflow) does | + | ==== 2. Impact on Protected Fisheries and Eels ==== |
| - | not constitute a deterioration of the " | + | ** Request 2.1: ** Disclose all EA advice or data regarding the impact of dredging-induced turbidity and contaminant remobilization on the European eel (Anguilla anguilla), noting that eels have been detected in recent eDNA monitoring in the estuary. |
| - | + | Information not held. Regulation 12(4)(a) of the EIR states that a public authority may refuse to disclose environmental information to the extent that it does not hold that information when an applicant' | |
| - | Information not held. Regulation 12(4)(a) of the EIR states that a public authority | + | ** Request 2.2: ** Provide all internal reports discussing the risk of TSHD overflow plumes to migratory fish passage in the Tees. |
| - | may refuse to | + | Information not held. Regulation 12(4)(a) of the EIR states that a public authority may refuse to disclose |
| - | that information when an applicant' | + | ==== 3. Contaminant Flux and Sediment Quality ==== |
| - | below for further details.// \\ | + | ** Request 3.1: ** Disclose all results from the EA’s " |
| - | // | + | |
| - | **2. Impact on Protected Fisheries and Eels ** | + | The information you have requested is available online as Open Data.[[https:// |
| - | • Request 2.1: Disclose all EA advice or data regarding | + | ** Request 3.2: ** Provide |
| - | induced turbidity and contaminant remobilization on the European eel (Anguilla | + | Information not held. Regulation 12(4)(a) of the EIR states that a public authority may refuse to disclose environmental information to the extent that it does not hold that information when an applicant' |
| - | anguilla), | + | ** Request 3.3: ** Assessment of whether the nitrogen and organic matter released during the agitation of anaerobic silts by the dredge head contributes to the " |
| - | estuary. | + | Information not held. Assessment ‘Unfavourable-Declining" |
| - | + | We want to be as open as possible in answering requests, and to help you obtain the information you are looking for. However, our decision in this case is that the size of some of the request is too large. The cost and diversion of resources from our core work that it would take to deal with your request would be significant. | |
| - | Information not held. Regulation 12(4)(a) of the EIR states that a public authority | + | We estimate that it would take over 64 hours to comply with some of your request in its current form. This is based on staff time determining whether we hold the requested information, |
| - | may refuse to disclose environmental information | + | In these situations, the EIR allow us to consider |
| - | that information when an applicant' | + | ==== EIR Regulation 9 - Advice and Assistance ==== |
| - | below for further details. // // | + | In line with EIR regulation 9(1) a Public Authority is required to provide advice and assistance to the customer in so far as would be reasonable to expect the Public Authority to do so. We are providing you with advice and assistance to help you reduce the scope of your request to focus on the precise information that you are seeking, for example by limiting the time-period or geographic area. |
| - | + | This is an opportunity for you to reconsider the size of your request and submit a new, refined request. | |
| - | • Request 2.2: | + | This is specific to the following part of your request: |
| - | plumes to migratory fish passage in the Tees. | + | ==== 4. Pollution Incident Investigation ==== |
| - | + | ** Request 4.1: ** Disclose all EA correspondence and data regarding the potential link between dredging operations and the crustacean mortality events of 2021-2022, specifically all analysis of water samples taken during active dredging campaigns. | |
| - | Information not held.// | + | ** Request |
| - | may refuse to disclose environmental information | + | We would also like to clarify that the Environment Agency does not specifically monitor water quality during dredge operations and that the Environment Agency has not been involved in seal pup mortality events. Investigations on mouth rot are led by DEFRA. |
| - | that information when an applicant' | + | We would suggest you may find it helpful to browse through Environment Agency published data linked above. We have provided links to all our data available online regarding the crustacean mortality event and our water sampling data. |
| - | below for further details.// // | + | Please contact the North East Area Customers & Engagement Team at northeast-newcastle@environment-agency.gov.uk if you would like further advice on how to refine your request. |
| - | + | The application of Regulation 12(4)(b) is subject to a public interest test which requires us to balance the public interest factors in favour of disclosing the information against those in favour of maintaining the exception. We must also apply a presumption in favour of disclosure when carrying out this balancing test. The public interest test we have conducted is set out in the Appendix below. | |
| + | ==== Rights of appeal ==== | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001003.png? | + | If you are not satisfied with our decision, you can contact us within two calendar months to ask for the decision to be reviewed. We will then conduct an internal review of our response to your request and give you our decision in writing within 40 working days. |
| - | + | ||
| - | \\ | + | If you are not satisfied with the outcome of the internal review, you can then make an appeal to the Information Commissioner Office, the statutory regulator for the Environmental Information Regulations 2004 and the Freedom of Information Act 2000. Please follow this link to [[https:// |
| - | + | ||
| - | **3. Contaminant Flux and Sediment Quality ** | + | Email:< |
| - | • Request 3.1: | + | Yours sincerely |
| - | Benthic Inverts and Contaminant" | + | NE Area Customers |
| - | WFD monitoring conducted in the Tees. | + | **To report environmental problems ** please visit[[https:// |
| - | + | ==== Appendix ==== | |
| - | The information you have requested is available online as Open Data.[[https:// | + | ** Relevant exceptions ** |
| - | [[https:// | + | The exception that applies to the withheld information is: |
| - | [[https:// | + | |
| - | licensing portal: | + | **Reg 12(4)(a) EIR - Information not held ** |
| - | // // | + | Please see below where we have indicated that we do not hold any information. |
| - | • Request 3.2: | + | Regulation 3(2) of the EIR states that information is held if it is in our possession and has been produced or received by us, or it is held by another person on our behalf at the time the request is received. |
| - | lower Tees and whether dredging overflow is causing a net accumulation of toxins in | + | **Information not held** |
| - | the surface " | + | In this case, some of the information you have requested is not held by the Environment Agency, and we are therefore refusing your request on the grounds that there is no information we can provide. |
| - | + | Where a request is for environmental information, | |
| - | Information not held. Regulation 12(4)(a) of the EIR states that a public authority | + | It is not possible for us to conduct |
| - | may refuse to | + | **12(4)(b) Request is Manifestly Unreasonable: |
| - | that information when an applicant' | + | The exception under EIR Regulation 12(4)(b) applies as the request is manifestly unreasonable due to the cost and/or burden dealing with your request would place on the Environment Agency. |
| - | below for further details. | + | **The Public Interest Test ** |
| - | + | We have weighed the public interest factors in favour of maintaining the exception and find that they outweigh the public interest factors in disclosing the information. In carrying out the public interest test we have considered: | |
| - | • Request 3.3: Assessment of whether the nitrogen | + | **Factors in favour of disclosure: **Openness, transparency |
| - | during | + | **Factors in favour of maintaining |
| - | " | + | Having considered the public interest factors, and applying the presumption in favour of disclosure, we find that there is a stronger public interest in maintaining the exception than there is in disclosure. |
| - | + | ===== Analysis ===== | |
| - | Information not held. Assessment ‘Unfavourable-Declining" | + | The overall conclusion must be that the EA does not hold information on the risks of the dredging operations as it does not hold data related to the operations or environmental assessment. |
| - | SSSI would sit with Natural England. Regulation 12(4)(a) of the EIR states that a | + | So the EA are not assessing the environmental impact of the maintenance dredging operations. |
| + | ==== 1. Water Framework Directive | ||
| - | public authority may refuse | + | ** Request 1.1: ** Provide the EA’s formal review or response |
| - | does not hold that information when an applicant' | + | Refers me to [[https:// |
| - | the appendix below for further details. | + | ** Request 1.2: ** Disclose any assessments held by the EA regarding whether TSHD overflow constitutes a "new discharge pathway" |
| - | + | No information held which means that PD Ports has not supplied any and that EA has not requested any as it has not been informed that this is a discharge pathway. | |
| - | We want to be as open as possible in answering requests, | + | ** Request 1.3: ** The evidence used to prove that discharging of 25% to 30% of dredged material back into the river (via draghead disturbance and overflow) does not constitute a deterioration of the " |
| - | information you are looking for. However, | + | No infromation held. |
| - | some of the request is too large. The cost and diversion of resources from our core | + | ==== 2. Impact on Protected Fisheries and Eels ==== |
| - | work that it would take to deal with your request would be significant. | + | ** Request 2.1: ** Disclose all EA advice or data regarding the impact of dredging-induced turbidity and contaminant remobilization on the European eel (Anguilla anguilla), noting that eels have been detected in recent eDNA monitoring in the estuary. |
| - | + | No information held. | |
| - | We estimate that it would take over 64 hours to comply with some of your request in | + | ** Request 2.2: ** Provide all internal reports discussing the risk of TSHD overflow plumes to migratory fish passage in the Tees. |
| - | its current form. This is based on staff time determining whether we hold the | + | No information held, I would suggest relates to 1.2. This is just not being considered. |
| + | ==== 3. Contaminant Flux and Sediment Quality ==== | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001004.png? | + | ** Request 3.1: ** Disclose all results from the EA’s " |
| - | + | ||
| - | \\ | + | My assessment is that little useful data is available as the data sets are so sparse, I have looked at the online water quality data, but need to examine the ecology data more fully. |
| - | + | ||
| - | requested information, | + | ** Request 3.2: ** Provide the EA’s assessment of the " |
| - | document containing it) | + | No information held. |
| - | **.** | + | ** Request 3.3: ** Assessment of whether the nitrogen and organic matter released during the agitation of anaerobic silts by the dredge head contributes to the " |
| - | + | No information stated to be Natural England' | |
| - | In these situations, | + | ==== 4. Pollution Incident Investigation ==== |
| - | 12(4)(b) to refuse a request on the basis that it is ‘manifestly unreasonable’ due to | + | ** Request |
| - | + | ||
| - | the time and resource it would take to respond to it. As it is estimated that it would | + | |
| - | + | ||
| - | take us approximately 64 hours to respond to your request in its current form, | + | |
| - | + | ||
| - | consider that Regulation 12(4)(b) is engaged. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **EIR Regulation 9 - Advice and Assistance ** | + | |
| - | + | ||
| - | In line with EIR regulation 9(1) a Public Authority is required to provide advice and | + | |
| - | + | ||
| - | assistance to the customer in so far as would be reasonable to expect the Public | + | |
| - | + | ||
| - | Authority to do so. We are providing you with advice and assistance to help you | + | |
| - | + | ||
| - | reduce the scope of your request to focus on the precise information that you are | + | |
| - | + | ||
| - | seeking, | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | This is an opportunity for you to reconsider the size of your request and submit a | + | |
| - | + | ||
| - | new, | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | This is specific to the following part of your request: | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | 4. Pollution Incident Investigation | + | |
| - | + | ||
| - | • Request 4.1: | + | |
| - | + | ||
| - | between dredging | + | |
| - | + | ||
| - | specifically all analysis of water samples taken | + | |
| - | + | ||
| - | • Request 4.2: | + | |
| - | + | ||
| - | between dredging operations and the ongoing harbour seal pup mortality events | + | |
| - | + | ||
| - | since 2021, | + | |
| - | + | ||
| - | campaigns. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | We would also like to clarify that the Environment Agency does not specifically | + | |
| - | + | ||
| - | monitor water quality during dredge operations and that the Environment Agency has | + | |
| - | + | ||
| - | not been involved in seal pup mortality events. Investigations on mouth rot are led by | + | |
| - | + | ||
| - | DEFRA. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001005.png? | + | |
| - | + | ||
| - | + | ||
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | We would suggest you may find it helpful to browse through Environment Agency | + | |
| - | + | ||
| - | published data linked above. We have provided links to all our data available online | + | |
| - | + | ||
| - | regarding the crustacean mortality event and our water sampling data. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Please contact the North East Area Customers & | + | |
| - | + | ||
| - | newcastle@environment-agency.gov.uk if you would like further advice on how to | + | |
| - | + | ||
| - | refine your request. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | The application of Regulation 12(4)(b) is subject to a public interest test which | + | |
| - | + | ||
| - | requires us to balance the public interest factors in favour of disclosing the | + | |
| - | + | ||
| - | information against those in favour of maintaining the exception. We must also apply | + | |
| - | + | ||
| - | a presumption in favour of disclosure when carrying out this balancing test. The | + | |
| - | + | ||
| - | public interest test we have conducted is set out in the Appendix below. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Rights of appeal ** | + | |
| - | + | ||
| - | If you are not satisfied with our decision, | + | |
| - | + | ||
| - | months to ask for the decision to be reviewed. We will then conduct an internal | + | |
| - | + | ||
| - | review of our response to your request and give you our decision in writing within 40 | + | |
| - | + | ||
| - | working days. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | If you are not satisfied with the outcome of the internal review, | + | |
| - | + | ||
| - | appeal to the Information Commissioner Office, | + | |
| - | + | ||
| - | Environmental Information Regulations 2004 and the Freedom of Information Act | + | |
| - | + | ||
| - | 2000. Please follow this link to t[[https:// | + | |
| - | + | ||
| - | Information Commissioner' | + | |
| - | + | ||
| - | Cheshire. SK9 5AF. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Tel: 0303 123 1113 (local rate) or 01625 545 745 (national rate) | Fax: | + | |
| - | + | ||
| - | 510 | + | |
| - | + | ||
| - | Email:< | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Yours sincerely | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | NE Area Customers and Engagement Team | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001006.png? | + | |
| - | + | ||
| - | + | ||
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | **To report environmental problems please visit[[https:// | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Please tell us how we did ** | + | |
| - | + | ||
| - | To help improve your experience as a customer we are currently gathering feedback. | + | |
| - | + | ||
| - | If you would like to take part in a short customer satisfaction survey, | + | |
| - | + | ||
| - | link below: | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | \\ | + | |
| - | ** \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | ** | + | |
| - | + | ||
| - | + | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001007.png? | + | |
| - | + | ||
| - | + | ||
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | **Appendix \\ | + | |
| - | ** | + | |
| - | + | ||
| - | **Relevant exceptions ** | + | |
| - | + | ||
| - | The exception that applies to the withheld information is: | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Reg 12(4)(a) EIR - Information not held ** | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Please see below where we have indicated that we do not hold any information. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Regulation 3(2) of the EIR states that information is held if it is in our possession and | + | |
| - | + | ||
| - | has been produced or received by us, | + | |
| - | + | ||
| - | the time the request is received. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Information not held** | + | |
| - | + | ||
| - | In this case, | + | |
| - | + | ||
| - | Environment Agency, | + | |
| - | + | ||
| - | there is no information we can provide. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Where a request is for environmental information, | + | |
| - | + | ||
| - | to disclose it if the exception at Regulation 12(4)(a) of the EIR applies. The | + | |
| - | + | ||
| - | regulation states that a public authority may refuse to disclose environmental | + | |
| - | + | ||
| - | information to the extent that it does not hold that information when an applicant' | + | |
| - | + | ||
| - | request is received. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | It is not possible for us to conduct a public interest balancing test because the | + | |
| - | + | ||
| - | reason for non-disclosure is that the information is not held. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **12(4)(b) Request is Manifestly Unreasonable: | + | |
| - | + | ||
| - | disclose information to the extent that - (b) the request for information is manifestly | + | |
| - | + | ||
| - | unreasonable’. | + | |
| - | + | ||
| - | ** ** | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | The exception under EIR Regulation 12(4)(b) applies as the request is manifestly | + | |
| - | + | ||
| - | unreasonable due to the cost and/ | + | |
| - | + | ||
| - | on the Environment Agency. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001008.png? | + | |
| - | + | ||
| - | + | ||
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | **The Public Interest Test ** | + | |
| - | + | ||
| - | We have weighed the public interest factors in favour of maintaining the exception | + | |
| - | + | ||
| - | and find that they outweigh the public interest factors in disclosing the information. In | + | |
| - | + | ||
| - | carrying out the public interest test we have considered: | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Factors in favour of disclosure: | + | |
| - | + | ||
| - | understand that disclosure of information held by public authorities promotes | + | |
| - | + | ||
| - | transparency, | + | |
| - | + | ||
| - | understanding of environmental matters. | + | |
| - | + | ||
| - | ** ** | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Factors in favour of maintaining the exception: | + | |
| - | + | ||
| - | amount of information that falls within scope of your request is considerable. | + | |
| - | + | ||
| - | Responding to the request would place an undue burden on the Environment | + | |
| - | + | ||
| - | Agency' | + | |
| - | + | ||
| - | potentially the need to take staff offline from their cores duties to deal with the | + | |
| - | + | ||
| - | request. We consider that this burden cannot be justified due to the impact that | + | |
| - | + | ||
| - | responding to this onerous request would have on our ability to carry out our core | + | |
| - | + | ||
| - | duties. We consider this would be disproportionate to the benefit to the world at large | + | |
| - | + | ||
| - | in providing the information. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Having considered the public interest factors, | + | |
| - | + | ||
| - | of disclosure, | + | |
| - | + | ||
| - | exception than there is in disclosure. | + | |
| + | EA does not monitor water quality during dredging operations. | ||
| + | ** Request 4.2: ** Disclose all EA correspondence and data regarding the potential link between dredging operations and the ongoing harbour seal pup mortality events since 2021, specifically all analysis of water samples taken during active dredging campaigns. | ||
| + | EA does not monitor water quality during dredging operations. | ||
260304environment_agency_eir_request_-_tees_maintenance_dredging.1778787266.txt.gz · Last modified: by nefcadmin
