260304environment_agency_eir_request_-_tees_maintenance_dredging
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 260304environment_agency_eir_request_-_tees_maintenance_dredging [2026/05/14 19:53] – nefcadmin | 260304environment_agency_eir_request_-_tees_maintenance_dredging [2026/05/14 20:15] (current) – [Analysis] nefcadmin | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Please provide the requested information within 20 working days. | Please provide the requested information within 20 working days. | ||
| - | ==== Response ===== | + | ===== Response ===== |
| + | |||
| + | ** Environment Agency ** //creating a better place for people and wildlife// | ||
| Our ref: EIR2026/ | Our ref: EIR2026/ | ||
| Line 36: | Line 38: | ||
| **RE: Environmental Information Regulations: | **RE: Environmental Information Regulations: | ||
| - | |||
| - | |||
| We refer to your request for information regarding PD Teesport' | We refer to your request for information regarding PD Teesport' | ||
| Line 73: | Line 73: | ||
| ** Request 3.1: ** Disclose all results from the EA’s " | ** Request 3.1: ** Disclose all results from the EA’s " | ||
| - | The information you have requested is available online as Open Data.[[https:// | + | The information you have requested is available online as Open Data.[[https:// |
| - | + | ||
| - | [[https:// | + | |
| ** Request 3.2: ** Provide the EA’s assessment of the " | ** Request 3.2: ** Provide the EA’s assessment of the " | ||
| Line 127: | Line 125: | ||
| **To report environmental problems ** please visit[[https:// | **To report environmental problems ** please visit[[https:// | ||
| - | + | ==== Appendix | |
| - | + | ||
| - | **Please tell us how we did ** | + | |
| - | + | ||
| - | To help improve your experience as a customer we are currently gathering feedback. | + | |
| - | + | ||
| - | If you would like to take part in a short customer satisfaction survey, please click the | + | |
| - | + | ||
| - | link below: | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | \\ | + | |
| - | ** \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | ** | + | |
| - | + | ||
| - | + | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001007.png? | + | |
| - | + | ||
| - | + | ||
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | **Appendix | + | |
| - | ** | + | |
| - | **Relevant exceptions | + | ** Relevant exceptions ** |
| The exception that applies to the withheld information is: | The exception that applies to the withheld information is: | ||
| Line 177: | Line 134: | ||
| **Reg 12(4)(a) EIR - Information not held ** | **Reg 12(4)(a) EIR - Information not held ** | ||
| - | |||
| - | |||
| Please see below where we have indicated that we do not hold any information. | Please see below where we have indicated that we do not hold any information. | ||
| - | + | Regulation 3(2) of the EIR states that information is held if it is in our possession and has been produced or received by us, or it is held by another person on our behalf at the time the request is received. | |
| - | + | ||
| - | Regulation 3(2) of the EIR states that information is held if it is in our possession and | + | |
| - | + | ||
| - | has been produced or received by us, or it is held by another person on our behalf at | + | |
| - | + | ||
| - | the time the request is received. | + | |
| - | + | ||
| - | + | ||
| **Information not held** | **Information not held** | ||
| - | In this case, some of the information you have requested is not held by the | + | In this case, some of the information you have requested is not held by the Environment Agency, and we are therefore refusing your request on the grounds that there is no information we can provide. |
| - | Environment Agency, and we are therefore refusing your request | + | Where a request |
| - | there is no information | + | It is not possible for us to conduct a public interest balancing test because the reason for non-disclosure is that the information |
| - | + | **12(4)(b) Request is Manifestly Unreasonable: | |
| - | Where a request is for environmental information, | + | The exception under EIR Regulation 12(4)(b) applies as the request is manifestly unreasonable due to the cost and/or burden dealing with your request would place on the Environment Agency. |
| - | to disclose it if the exception at Regulation 12(4)(a) of the EIR applies. | + | **The Public Interest Test ** |
| - | regulation states | + | We have weighed the public interest factors in favour of maintaining the exception and find that they outweigh the public interest factors in disclosing the information. In carrying out the public |
| - | information to the extent that it does not hold that information | + | **Factors in favour of disclosure: **Openness, transparency and accountability - We understand |
| - | request is received. | + | **Factors in favour of maintaining the exception: **Disproportionate burden - The amount of information that falls within scope of your request is considerable. Responding to the request would place an undue burden on the Environment Agency' |
| - | + | Having considered the public interest factors, and applying the presumption in favour of disclosure, we find that there is a stronger public interest in maintaining the exception than there is in disclosure. | |
| - | It is not possible for us to conduct a public interest balancing test because the | + | ===== Analysis ===== |
| - | reason for non-disclosure is that the information | + | The overall conclusion must be that the EA does not hold information |
| - | + | So the EA are not assessing the environmental impact of the maintenance dredging operations. | |
| + | ==== 1. Water Framework Directive (WFD) Compliance Assessments ==== | ||
| - | **12(4)(b) | + | ** Request |
| - | disclose information | + | Refers me to [[https:// |
| - | unreasonable’. | + | ** Request 1.2: ** Disclose any assessments held by the EA regarding whether TSHD overflow constitutes a "new discharge pathway" |
| - | ** ** | + | No information held which means that PD Ports has not supplied any and that EA has not requested any as it has not been informed that this is a discharge pathway. |
| - | + | ** Request 1.3: ** The evidence used to prove that discharging of 25% to 30% of dredged material back into the river (via draghead disturbance and overflow) does not constitute a deterioration of the " | |
| - | The exception under EIR Regulation 12(4)(b) applies as the request is manifestly | + | No infromation held. |
| - | unreasonable due to the cost and/or burden dealing with your request would place | + | ==== 2. Impact on Protected Fisheries |
| - | on the Environment Agency. | + | ** Request 2.1: ** Disclose all EA advice or data regarding the impact of dredging-induced turbidity and contaminant remobilization |
| - | + | No information held. | |
| + | ** Request 2.2: ** Provide all internal reports discussing the risk of TSHD overflow plumes to migratory fish passage in the Tees. | ||
| - | {{260514EA-EIR%2012%204%20b%20Manifestly%20Unreasonable%20Refusal%20Letter%20EIR2026%2013001008.png? | + | No information held, I would suggest relates to 1.2. This is just not being considered. |
| - | + | ||
| - | \\ | + | ==== 3. Contaminant Flux and Sediment Quality ==== |
| - | + | ||
| - | **The Public Interest Test ** | + | ** Request 3.1: ** Disclose all results from the EA’s " |
| - | We have weighed | + | My assessment is that little useful data is available as the data sets are so sparse, I have looked at the online water quality data, but need to examine |
| - | and find that they outweigh | + | ** Request 3.2: ** Provide |
| - | carrying out the public interest test we have considered: | + | No information held. |
| - | + | ** Request 3.3: ** Assessment of whether the nitrogen and organic matter released during the agitation of anaerobic silts by the dredge head contributes to the " | |
| - | **Factors in favour of disclosure: **Openness, transparency and accountability - We | + | No information stated to be Natural England' |
| - | understand that disclosure of information held by public authorities promotes | + | ==== 4. Pollution Incident Investigation ==== |
| - | transparency, | + | ** Request 4.1: ** Disclose all EA correspondence and data regarding the potential link between dredging operations and the crustacean mortality events |
| - | understanding of environmental matters. | + | EA does not monitor water quality during dredging operations. |
| - | ** ** | + | ** Request 4.2: ** Disclose all EA correspondence and data regarding |
| - | + | ||
| - | + | ||
| - | + | ||
| - | **Factors in favour of maintaining the exception: **Disproportionate burden - The | + | |
| - | + | ||
| - | amount of information that falls within scope of your request is considerable. | + | |
| - | + | ||
| - | Responding to the request would place an undue burden on the Environment | + | |
| - | + | ||
| - | Agency' | + | |
| - | + | ||
| - | potentially | + | |
| - | + | ||
| - | request. We consider that this burden cannot be justified due to the impact that | + | |
| - | + | ||
| - | responding to this onerous request would have on our ability to carry out our core | + | |
| - | + | ||
| - | duties. We consider this would be disproportionate to the benefit to the world at large | + | |
| - | + | ||
| - | in providing the information. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Having considered the public interest factors, and applying the presumption in favour | + | |
| - | + | ||
| - | of disclosure, we find that there is a stronger public interest in maintaining the | + | |
| - | + | ||
| - | exception than there is in disclosure. | + | |
| + | EA does not monitor water quality during dredging operations. | ||
260304environment_agency_eir_request_-_tees_maintenance_dredging.1778788415.txt.gz · Last modified: by nefcadmin
