crab_die-off_eir_requests
This is an old revision of the document!
STDC - COMAH Chemical Inventory
STDC - Disposal Records of Coke Ovens Hazardous By-products
STDC - South Tees Site Runoff Environmental Assessments
| Month | Date | Anthracene µg/l | Benzo(a)pyrene µg/l | Benzo(b)fluoranthene µg/l | Benzo(g,h,i)perylene µg/l | Benzo(k)fluoranthene µg/l | Fluoranthene µg/l | Indeno(1,2,3-cd)pyrene µg/l | Napthalene µg/l |
|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||
| February | 23/02/2021 | 0.41 | 0.23 | 0.25 | 0.1 | <0.07 | 0.11 | 0.15 | <0.11 |
| March | 18/03/2021 | 0.18 | 0.31 | 0.47 | 0.06 | 0.24 | 0.24 | <0.11 | <0.11 |
| April | 30/04/2021 | 0.43 | 0.41 | 0.73 | 0.3 | 0.17 | 0.15 | 0.45 | <0.11 |
| May | 24/05/2021 | <0.09 | 0.06 | <0.13 | 0.06 | <0.07 | <0.08 | <0.11 | <0.11 |
| June | 24/06/2021 | 0.16 | 0.1 | 0.23 | 0.1 | <0.07 | 0.11 | 0.13 | |
| July | |||||||||
| August | 31/08/2021 | 0.32 | <0.06 | <0.13 | 0.06 | <0.07 | <0.08 | <0.11 | <0.11 |
| September | 28/09/2021 | 0.34 | <0.06 | <0.13 | 0.07 | <0.07 | 0.09 | <0.11 | <0.11 |
| October | 07/10/2021 | 5.34 | 63.87 | 67.56 | 30.63 | 21.63 | 69.67 | 52.3 | 0.42 |
| November | |||||||||
| December |
crab_die-off_eir_requests.1778864422.txt.gz · Last modified: by nefcadmin
