able_uk_-_dredging_the_tees
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
able_uk_-_dredging_the_tees [2024/07/04 09:18] – nefcadmin | able_uk_-_dredging_the_tees [2024/07/25 21:12] (current) – nefcadmin | ||
---|---|---|---|
Line 7: | Line 7: | ||
==== Project Background ==== | ==== Project Background ==== | ||
" | " | ||
- | Objective is to improve access into Able Seaton Port by deepening approach channel and maintaining access thereafter. | + | Objective is to improve access into [[https:// |
The facility is an emerging business and works will be undertaken on demand in accordance with commercial developments. | The facility is an emerging business and works will be undertaken on demand in accordance with commercial developments. | ||
Line 30: | Line 30: | ||
[[this> | [[this> | ||
- | ==== Variation 1 - 2017 March 15 ==== | + | ==== Variation 1 - 2017 March 15 - accepted |
Removal of silt sediment on the grounding bed within the dry dock by divers using hand suction - maximum amount 700 dry tonnes. | Removal of silt sediment on the grounding bed within the dry dock by divers using hand suction - maximum amount 700 dry tonnes. | ||
Line 36: | Line 36: | ||
[[this> | [[this> | ||
- | ==== Variation 2 - 2017 June 28 ==== | + | ==== Variation 2 - 2017 June 28 - accepted |
MMO calculation of wet tonnes is a lower figure than applicant will remove, so request to revert to applicant requested higher wet tonnes figures. | MMO calculation of wet tonnes is a lower figure than applicant will remove, so request to revert to applicant requested higher wet tonnes figures. | ||
Line 42: | Line 42: | ||
[[this> | [[this> | ||
- | ==== Variation 3 - 2017 October 11 ==== | + | ==== Variation 3 - 2017 October 11 - withdrawn |
Extension of the license to include to dredge the wet dock (previously dry dock) adjacent to berths 8 and 9, from present depth of 6.5 meters to 8.5 meters, to accommodate semi submersible rigs. Request exemption from any seasonal limitations to dredging due to being with wet dock. | Extension of the license to include to dredge the wet dock (previously dry dock) adjacent to berths 8 and 9, from present depth of 6.5 meters to 8.5 meters, to accommodate semi submersible rigs. Request exemption from any seasonal limitations to dredging due to being with wet dock. | ||
Line 48: | Line 48: | ||
[[this> | [[this> | ||
- | ==== Variation 4 - 2018 February 9 ==== | + | ==== Variation 4 - 2018 February 9 - accepted |
Extend license to include TERRC Basin, using a wide range of dredgers, this is necessary to allow access Quay 6 by a wider range of vessels. | Extend license to include TERRC Basin, using a wide range of dredgers, this is necessary to allow access Quay 6 by a wider range of vessels. | ||
Line 54: | Line 54: | ||
[[this> | [[this> | ||
- | ==== Variation 5 - 2020 Septebmer 2 ==== | + | ==== Variation 5 - 2020 Septebmer 2 - withdrawn |
Extension to allow the use of erosion control matting over the intertidal flats where the existing slopes will be steepened, this has also been requested of Able UK by the Power Station. | Extension to allow the use of erosion control matting over the intertidal flats where the existing slopes will be steepened, this has also been requested of Able UK by the Power Station. | ||
Line 60: | Line 60: | ||
[[this> | [[this> | ||
- | ==== Variation 6 - 2020 September 4 ==== | + | ==== Variation 6 - 2020 September 4 - accepted |
Correct coordinates on the license to align with real areas where work is being undertaken. | Correct coordinates on the license to align with real areas where work is being undertaken. | ||
Line 66: | Line 66: | ||
[[this> | [[this> | ||
- | ==== Variation 7 - 2020 September 14 ==== | + | ==== Variation 7 - 2020 September 14 - accepted |
Include additional areas within the holding basin where an additional 30,000 tonnes of clay will be removed. | Include additional areas within the holding basin where an additional 30,000 tonnes of clay will be removed. | ||
Line 72: | Line 72: | ||
[[this> | [[this> | ||
- | ==== Variation 8 - ==== | + | ==== Variation 8 - 2020 November 3 - accepted |
+ | Permit the use of erosion control matting, correct error in existing coordinates on the main licence for 'Able Seaton Port, Quays 10 and 11', all areas were assessed in the HRA. | ||
[[this> | [[this> | ||
- | ==== Variation 9 ==== | + | ==== Variation 9 - 2022 May 6 - accepted |
+ | Widen Seaton Port Approach Channel from 85m to 100m by capital dredging around 75,000m3 of clay and silt material. So update the coordinates for the site " | ||
[[this> | [[this> | ||
- | ==== Variation 10 ==== | + | ==== Variation 10 - 2022 September 28 - accepted |
+ | This variation is all about correcting numerous errors which were in the original application and in a number of the subsequent variations, all the errors are claimed to make no significant difference to the impact of the application (editor' | ||
+ | 1) Correct Incorrect Coordinates: | ||
+ | See attached of PDF table | ||
+ | 2) Correct Incorrect Quantities: non-material corrections in addition to the coordinate corrections: | ||
+ | i.Due to historic errors, the disposal tonnages are not consistent with the dredge volumes. In particular: | ||
+ | a.V3 of the Licence permitted 1,212,000 wet tonnes of clay to be deposited but this have been 1.221,000T (555, | ||
+ | ii.We request a change to the volumes provided in Activity 1.2 as the volumes of silt and clay have been wrongly transposed from V6 of the Licence and both were incorrectly identified as silt in V7. | ||
+ | iii.We request that where annual volumes are specifically stated for Site 2, these volumes can be carried over to subsequent years as dredging may not occur every year but silt will still accumulate. | ||
+ | iv.V8 allowed for Seaton Channel to be widened and a consequential additional capital dredge of 145,000m3 . We advised that this would be silts and clays. All of the material is expected to be dredged by BHD and | ||
+ | will comprise silts/soft clays and stiff clay. We propose amending Activity 1.1 so that the whole of the additional dredging is classed as clay and that Activity 4.1 is amended to permit the anticipated 50,000m3 of silts/soft clays to be deposited in Tees Bay A. | ||
+ | 5.A number of dredging methods are consented within the Licence but Activity 1.1 only describes backhoe dredging, we request that the methodology is extended to include TSHD which is consented for other | ||
+ | Activities. | ||
+ | 6.We request a change to the text describing the methodology of Activity 2.1 to remove reference to 30,000T of clay which is not in any event listed in the quantities for that Activity. | ||
+ | 7.We request that Activity 2.3 is split into two Activities, one covering the capital works and the other the maintenance works. | ||
+ | 8.We request changes to the description and methodology of Activities 3.1 and 4.1 to remove inconsistencies in the current wording. | ||
+ | 9.We request corrections to the description of the source of material specified in Activity 3.1 and 4.1 | ||
+ | All of our proposed textual changes to the Licence are included in the attached WORD document with the changes tracked for transparency. | ||
[[this> | [[this> | ||
- | ==== Variation 11 ==== | + | ==== Variation 11 - 2023 March 11 - accepted |
+ | The proposal will deepen a minor area of the existing dredged " | ||
+ | Changes | ||
+ | 1.Dredge Quantity in Activity 1.1 to increase by 1,250m3 | ||
+ | 2.Disposal Activity 3.1 - 1,474,000 tonnes will increase to 1,476,750 tonnes. | ||
+ | 3.Updated Dredge Location Plan Schedule Document - “Dredge Location Drawing ASC-001-00009 (L)”. | ||
[[this> | [[this> | ||
- | ==== Variation 12 ==== | + | ==== Variation 12 - 2024 May 7 - accepted |
+ | Update of Schedule 3 of the licence to reflect the co-ordinates approved in Variation 11, illustrated on Drawing ASC-001-00009 L, which forms Schedule 6 of the licence. | ||
+ | The discrepancy between the approved co-ordinates in Schedules 3 and 6 is illustrated on attached drawing ASC-006- 00022 A. | ||
[[this> | [[this> | ||
Line 117: | Line 140: | ||
2022 sample - surface port and channel - [[https:// | 2022 sample - surface port and channel - [[https:// | ||
{{url> | {{url> | ||
+ | |||
+ | ===== Magnor Dredger ===== | ||
+ | |||
+ | The work has used a number of dredgers including the Magnor, a backhoe dredger. | ||
+ | |||
+ | This Boskalis film shows the Magnor in operation and explains how it works. | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | You can see the Magnor at work in Seaton Channel in the film below. | ||
===== May 2024 ===== | ===== May 2024 ===== | ||
Line 127: | Line 160: | ||
{{youtube> | {{youtube> | ||
+ | ===== Dredging Today News Story ===== | ||
+ | |||
+ | {{url> | ||
+ | |||
+ | ====== Middlesbrough Port ====== | ||
+ | ===== MLA-2024-00166 ===== | ||
+ | [[MLA-2024-00166]] | ||
able_uk_-_dredging_the_tees.1720084728.txt.gz · Last modified: by nefcadmin