mla_2025_00263_nemrg_representation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mla_2025_00263_nemrg_representation [2025/08/06 21:34] – [Datasets] nefcadmin | mla_2025_00263_nemrg_representation [2025/08/08 11:48] (current) – [Sediment Quality Datasets] nefcadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Representation Submitted on Behalf of NEMRG 6th August 2025 ===== | ||
+ | |||
+ | ==== Covering Note ==== | ||
+ | |||
The representation and supporting documents detail NEMRG’s key recommendations for essential restrictions to be imposed on the River Tees maintenance dredging licence renewal ([[MLA-2025-00263]]), | The representation and supporting documents detail NEMRG’s key recommendations for essential restrictions to be imposed on the River Tees maintenance dredging licence renewal ([[MLA-2025-00263]]), | ||
These points are drawn directly from NEMRG' | These points are drawn directly from NEMRG' | ||
- | Most Important Restrictions and Recommendations for the Dredging Licence: | + | ==== Most Important Restrictions and Recommendations for the Dredging Licence: |
* Eliminate or severely restrict overspilling during dredging operations. Trailing Suction Hopper Dredgers (TSHDs) are considered the least suitable for contaminated rivers like the Tees due to sediment dispersal and mixing. Overspilled material is more contaminated due to the concentration of hydrophobic contaminants (like PAHs and PCBs) on finer particles. | * Eliminate or severely restrict overspilling during dredging operations. Trailing Suction Hopper Dredgers (TSHDs) are considered the least suitable for contaminated rivers like the Tees due to sediment dispersal and mixing. Overspilled material is more contaminated due to the concentration of hydrophobic contaminants (like PAHs and PCBs) on finer particles. | ||
* Mandate enhanced and consistent sediment analysis and sampling. More frequent analyses for PAHs, PCBs, and Brominated Diphenyl Ethers (BDEs) are needed. Sampling must be performed before, during, and after dredging operations, with specific limits set on contamination spread. Crucially, analysis should consider the surface area of sediment particles, not just overall weight, as contaminants adsorb onto smaller particles. | * Mandate enhanced and consistent sediment analysis and sampling. More frequent analyses for PAHs, PCBs, and Brominated Diphenyl Ethers (BDEs) are needed. Sampling must be performed before, during, and after dredging operations, with specific limits set on contamination spread. Crucially, analysis should consider the surface area of sediment particles, not just overall weight, as contaminants adsorb onto smaller particles. | ||
Line 11: | Line 16: | ||
* Formally adopt an Annual Calendar of Ecological Sensitivity. This comprehensive, | * Formally adopt an Annual Calendar of Ecological Sensitivity. This comprehensive, | ||
* | * | ||
- | Significant Errors and Concerns in the Licence Renewal Documents: | + | ==== Significant Errors and Concerns in the Licence Renewal Documents: |
* " | * " | ||
* Incorrect application of Marine and Coastal Access Act 2009: The application incorrectly states that PD Ports meets the exemption within Section 75 for sea disposal, as the Tees Inner disposal site (Tees Bay ' | * Incorrect application of Marine and Coastal Access Act 2009: The application incorrectly states that PD Ports meets the exemption within Section 75 for sea disposal, as the Tees Inner disposal site (Tees Bay ' | ||
Line 30: | Line 36: | ||
[[this> | [[this> | ||
- | ===== Sediment Quality Datasets ===== | + | ===== Sediment Quality Datasets from MLA/ |
+ | |||
+ | 2015/06/03 6 f MLP/ | ||
+ | [[this> | ||
+ | |||
+ | 2018/10/17 3 f MLA_2015_00088 has 10 samples with 10[22xPAHs] 10[8xTMs] 10[2xOTs] Phys : | ||
+ | [[this> | ||
+ | |||
+ | 2019/ | ||
+ | [[this> | ||
+ | |||
+ | 2019/ | ||
+ | [[this> | ||
+ | |||
+ | 2021/10/13 4 f MLA/ | ||
+ | [[this> | ||
+ | |||
+ | 2023/10/19 8 f MLA/ | ||
+ | [[this> | ||
+ | |||
+ | 2024/10/07 7 f MLA_2015_00088 has 8 samples with 8[22xPAHs] 2[25xPCBs] 8[8xTMs] 8[12xBDEs] 8[2xOTs] 2[8xOCs] Phys : | ||
+ | [[this> | ||
+ | |||
+ | 2024/ | ||
+ | [[this> | ||
+ | |||
+ | ===== Sediment Data Explorer Links for Sediment Quality Datasets ===== | ||
[[https:// | [[https:// |
mla_2025_00263_nemrg_representation.1754516040.txt.gz · Last modified: by nefcadmin